Recently, I bought a PS3, and connected it to WD MyBookWorld. I was adding stuff to the external disk, and sometimes it did not show on PS3.
It was all down to the media server on WD MyBookWorld end.
Here are few things to check, if you are having similar issues:
1) Browse to the web interface of media server running on external nas drive (MyBookWorld in my case).
2) Make sure there are no 'foreign content' i.e. something other than Music, Videos, Pictures, etc. If you have a bit folder with loads of small files, it will make the process of indexing on NAS side very slow.
3) Normally, there is a way to tell the media server to index a specific folder for specific content. This should be quickest. i.e. make three folders - Music, Movies, Pictures, and index accordingly.
4) Make sure the indexing has happened. (from logs.)
Sunday, January 01, 2012
PS3 unable to show recently added files to External Media Server?
Sunday, January 09, 2011
IPL 2011 Auction Price of players.
| Aaron Finch | Australia | Delhi Daredevils | 300000 |
| AB de Villiers | South Africa | Royal Challengers Bangalore | 1100000 |
| Abhimanyu Mithun | India | Royal Challengers Bangalore | 260000 |
| Abhishek Nayar | India | Kings XI Punjab | 800000 |
| Adam Gilchrist | Australia | Kings XI Punjab | 900000 |
| Aiden Blizzard | Australia | Mumbai Indians | 20000 |
| Ajit Agarkar | India | Delhi Daredevils | 210000 |
| Albie Morkel (retained) | South Africa | Chennai Super Kings | 500000 |
| Alfonso Thomas | South Africa | Pune Warriors | 100000 |
| Amit Mishra | India | Deccan Chargers | 300000 |
| Andrew McDonald | Australia | Delhi Daredevils | 80000 |
| Andrew Symonds | Australia | Mumbai Indians | 850000 |
| Angelo Mathews | Sri Lanka | Pune Warriors | 950000 |
| Ashish Nehra | India | Pune Warriors | 850000 |
| Ashok Dinda | India | Delhi Daredevils | 375000 |
| Ben Hilfenhaus | Australia | Chennai Super Kings | 100000 |
| Brad Haddin | Australia | Kolkata Knight Riders | 325000 |
| Brad Hodge | Australia | Kochi | 425000 |
| Brendon McCullum | New Zealand | Kochi | 475000 |
| Brett Lee | Australia | Kolkata Knight Riders | 400000 |
| Callum Ferguson | Australia | Pune Warriors | 300000 |
| Cameron White | Australia | Deccan Chargers | 1100000 |
| Charl Langeveldt | South Africa | Royal Challengers Bangalore | 140000 |
| Cheteshwar Pujara | India | Royal Challengers Bangalore | 700000 |
| Chris Lynn | Australia | Deccan Chargers | 20000 |
| Clint McKay | Australia | Mumbai Indians | 110000 |
| Colin Ingram | South Africa | Delhi Daredevils | 100000 |
| Dale Steyn | South Africa | Deccan Chargers | 1200000 |
| Dan Christian | Australia | Deccan Chargers | 900000 |
| Daniel Vettori | New Zealand | Royal Challengers Bangalore | 550000 |
| David Hussey | Australia | Kings XI Punjab | 1400000 |
| David Warner | Australia | Delhi Daredevils | 750000 |
| Davy Jacobs | South Africa | Mumbai Indians | 190000 |
| Dinesh Karthik | India | Kings XI Punjab | 900000 |
| Dirk Nannes | Australia | Royal Challengers Bangalore | 650000 |
| Dmitri Mascarenhas | England | Kings XI Punjab | 100000 |
| Doug Bollinger | Australia | Chennai Super Kings | 700000 |
| Dwayne Bravo | West Indies | Chennai Super Kings | 200000 |
| Eoin Morgan | England | Kolkata Knight Riders | 350000 |
| Faf du Plessis | South Africa | Chennai Super Kings | 120000 |
| Gautam Gambhir | India | Kolkata Knight Riders | 2400000 |
| George Bailey | Australia | Chennai Super Kings | 50000 |
| Graeme Smith | South Africa | Pune Warriors | 500000 |
| Harbhajan Singh (retained) | India | Mumbai Indians | 1300000 |
| Irfan Pathan | India | Delhi Daredevils | 1900000 |
| Ishant Sharma | India | Deccan Chargers | 450000 |
| Jacques Kallis | South Africa | Kolkata Knight Riders | 1100000 |
| Jaidev Unadkat | India | Kolkata Knight Riders | 250000 |
| James Franklin | New Zealand | Mumbai Indians | 100000 |
| James Hopes | Australia | Delhi Daredevils | 350000 |
| James Pattinson | Australia | Kolkata Knight Riders | 100000 |
| Jerome Taylor | West Indies | Pune Warriors | 100000 |
| Jesse Ryder | New Zealand | Pune Warriors | 150000 |
| Joginder Sharma | India | Chennai Super Kings | 150000 |
| Johan Botha | South Africa | Rajasthan Royals | 950000 |
| Johan van der Wath | South Africa | Royal Challengers Bangalore | 95000 |
| John Hastings | Australia | Kochi | 20000 |
| Jonathan Vandiar | South Africa | Royal Challengers Bangalore | 20000 |
| JP Duminy | South Africa | Deccan Chargers | 300000 |
| Kevin Pietersen | England | Deccan Chargers | 650000 |
| Kieron Pollard (retained) | West Indies | Mumbai Indians | 900000 |
| Kumar Sangakkara | Sri Lanka | Deccan Chargers | 700000 |
| L Balaji | India | Kolkata Knight Riders | 500000 |
| Lasith Malinga (retained) | Sri Lanka | Mumbai Indians | 500000 |
| Luke Pomersbasch | Australia | Royal Challengers Bangalore | 50000 |
| M Vijay (retained) | India | Chennai Super Kings | 900000 |
| Mahela Jayawardene | Sri Lanka | Kochi | 1500000 |
| Manoj Tiwary | India | Kolkata Knight Riders | 475000 |
| Manpreet Gony | India | Deccan Chargers | 290000 |
| Matthew Wade | Australia | Delhi Daredevils | 100000 |
| Michael Hussey | Australia | Chennai Super Kings | 425000 |
| Michael Klinger | Australia | Kochi | 75000 |
| Michael Lumb | England | Deccan Chargers | 80000 |
| Mitchell Marsh | Australia | Pune Warriors | 290000 |
| Mohammad Kaif | India | Royal Challenges Bangalore | 130000 |
| Moises Henriques | Australia | Mumbai Indians | 50000 |
| Morne Morkel | South Africa | Delhi Daredevils | 475000 |
| MS Dhoni (retained) | India | Chennai Super Kings | 1800000 |
| Munaf Patel | India | Mumbai Indians | 700000 |
| Murali Kartik | India | Pune Warriors | 400000 |
| Muttiah Muralitharan | Sri Lanka | Kochi | 1100000 |
| Naman Ojha | India | Delhi Daredevils | 270000 |
| Nathan McCullum | New Zealand | Pune Warriors | 100000 |
| Nathan Rimmington | Australia | Kings XI Punjab | 20000 |
| Nuwan Kulasekara | Sri Lanka | Chennai Super Kings | 100000 |
| Nuwan Pradeep | Sri Lanka | Royal Challengers Bangalore | 20000 |
| Owais Shah | England | Kochi | 200000 |
| Pankaj Singh | India | Rajasthan Royals | 95000 |
| Parthiv Patel | India | Kochi | 290000 |
| Paul Collingwood | England | Rajasthan Royals | 250000 |
| Piyush Chawla | India | Kings XI Punjab | 900000 |
| Pragyan Ojha | India | Deccan Chargers | 500000 |
| Praveen Kumar | India | Kings XI Punjab | 800000 |
| R Ashwin | India | Chennai Super Kings | 850000 |
| Rahul Dravid | India | Rajasthan Royals | 500000 |
| Ramesh Powar | India | Kochi | 180000 |
| Ravindra Jadeja | India | Kochi | 950000 |
| Rilee Rossouw | South Africa | Royal Challengers Bangalore | 20000 |
| Robert Frylinck | South Africa | Delhi Daredevils | 20000 |
| Robin Uthappa | India | Pune Warriors | 2100000 |
| Roelof van der Merwe | South Africa | Delhi Daredevils | 50000 |
| Rohit Sharma | India | Mumbai Indians | 2000000 |
| Ross Taylor | New Zealand | Rajasthan Royals | 1000000 |
| RP Singh | India | Kochi | 500000 |
| Rusty Theron | South Africa | Deccan Chargers | 85000 |
| Ryan Harris | Australia | Kings XI Punjab | 325000 |
| Ryan ten Doeschate | Netherlands | Kolkata Knight Riders | 150000 |
| S Badrinath | India | Chennai Super Kings | 850000 |
| Sachin Tendulkar (retained) | India | Mumbai Indians | 1800000 |
| Saurabh Tiwary | India | Royal Challengers Bangalore | 1600000 |
| Scott Styris | New Zealand | Chennai Super Kings | 200000 |
| Shakib Al Hasan | Bangladesh | Kolkata Knight Riders | 425000 |
| Shane Warne (retained) | Australia | Rajasthan Royals | 1800000 |
| Shane Watson (retained) | Australia | Rajasthan Royals | 1300000 |
| Shaun Marsh | Australia | Kings XI Punjab | 400000 |
| Shaun Tait | Australia | Rajasthan Royals | 300000 |
| Shikhar Dhawan | India | Deccan Chargers | 300000 |
| Sreesanth | India | Kochi | 900000 |
| Steve O'Keefe | Australia | Kochi | 20000 |
| Steven Smith | Australia | Kochi | 200000 |
| Stuart Broad | England | Kings XI Punjab | 400000 |
| Sudeep Tyagi | India | Chennai Super Kings | 240000 |
| Suraj Randiv | Sri Lanka | Chennai Super Kings | 80000 |
| Suresh Raina (retained) | India | Chennai Super Kings | 1300000 |
| Thisara Perera | Sri Lanka | Kochi | 80000 |
| Tillakaratne Dilshan | Sri Lanka | Royal Challengers Bangalore | 650000 |
| Tim Paine | Australia | Pune Warriors | 270000 |
| Travis Birt | Australia | Delhi Daredevils | 20000 |
| Umesh Yadav | India | Delhi Daredevils | 750000 |
| Venugopal Rao | India | Delhi Daredevils | 700000 |
| Vinay Kumar | India | Kochi | 475000 |
| Virat Kohli (retained) | India | Royal Challengers Bangalore | 1800000 |
| Virender Sehwag (retained) | India | Delhi Daredevils | 1800000 |
| VVS Laxman | India | Kochi | 400000 |
| Wayne Parnell | South Africa | Pune Warriors | 160000 |
| Wriddhiman Saha | India | Chennai Super Kings | 100000 |
| Yusuf Pathan | India | Kolkata Knight Riders | 2100000 |
| Yuvraj Singh | India | Pune Warriors | 1800000 |
| Zaheer Khan | India | Royal Challengers Bangalore | 900000 |
IPL 2011 Auction Price of players.
| Aaron Finch | Australia | Delhi Daredevils | 300000 |
| AB de Villiers | South Africa | Royal Challengers Bangalore | 1100000 |
| Abhimanyu Mithun | India | Royal Challengers Bangalore | 260000 |
| Abhishek Nayar | India | Kings XI Punjab | 800000 |
| Adam Gilchrist | Australia | Kings XI Punjab | 900000 |
| Aiden Blizzard | Australia | Mumbai Indians | 20000 |
| Ajit Agarkar | India | Delhi Daredevils | 210000 |
| Albie Morkel (retained) | South Africa | Chennai Super Kings | 500000 |
| Alfonso Thomas | South Africa | Pune Warriors | 100000 |
| Amit Mishra | India | Deccan Chargers | 300000 |
| Andrew McDonald | Australia | Delhi Daredevils | 80000 |
| Andrew Symonds | Australia | Mumbai Indians | 850000 |
| Angelo Mathews | Sri Lanka | Pune Warriors | 950000 |
| Ashish Nehra | India | Pune Warriors | 850000 |
| Ashok Dinda | India | Delhi Daredevils | 375000 |
| Ben Hilfenhaus | Australia | Chennai Super Kings | 100000 |
| Brad Haddin | Australia | Kolkata Knight Riders | 325000 |
| Brad Hodge | Australia | Kochi | 425000 |
| Brendon McCullum | New Zealand | Kochi | 475000 |
| Brett Lee | Australia | Kolkata Knight Riders | 400000 |
| Callum Ferguson | Australia | Pune Warriors | 300000 |
| Cameron White | Australia | Deccan Chargers | 1100000 |
| Charl Langeveldt | South Africa | Royal Challengers Bangalore | 140000 |
| Cheteshwar Pujara | India | Royal Challengers Bangalore | 700000 |
| Chris Lynn | Australia | Deccan Chargers | 20000 |
| Clint McKay | Australia | Mumbai Indians | 110000 |
| Colin Ingram | South Africa | Delhi Daredevils | 100000 |
| Dale Steyn | South Africa | Deccan Chargers | 1200000 |
| Dan Christian | Australia | Deccan Chargers | 900000 |
| Daniel Vettori | New Zealand | Royal Challengers Bangalore | 550000 |
| David Hussey | Australia | Kings XI Punjab | 1400000 |
| David Warner | Australia | Delhi Daredevils | 750000 |
| Davy Jacobs | South Africa | Mumbai Indians | 190000 |
| Dinesh Karthik | India | Kings XI Punjab | 900000 |
| Dirk Nannes | Australia | Royal Challengers Bangalore | 650000 |
| Dmitri Mascarenhas | England | Kings XI Punjab | 100000 |
| Doug Bollinger | Australia | Chennai Super Kings | 700000 |
| Dwayne Bravo | West Indies | Chennai Super Kings | 200000 |
| Eoin Morgan | England | Kolkata Knight Riders | 350000 |
| Faf du Plessis | South Africa | Chennai Super Kings | 120000 |
| Gautam Gambhir | India | Kolkata Knight Riders | 2400000 |
| George Bailey | Australia | Chennai Super Kings | 50000 |
| Graeme Smith | South Africa | Pune Warriors | 500000 |
| Harbhajan Singh (retained) | India | Mumbai Indians | 1300000 |
| Irfan Pathan | India | Delhi Daredevils | 1900000 |
| Ishant Sharma | India | Deccan Chargers | 450000 |
| Jacques Kallis | South Africa | Kolkata Knight Riders | 1100000 |
| Jaidev Unadkat | India | Kolkata Knight Riders | 250000 |
| James Franklin | New Zealand | Mumbai Indians | 100000 |
| James Hopes | Australia | Delhi Daredevils | 350000 |
| James Pattinson | Australia | Kolkata Knight Riders | 100000 |
| Jerome Taylor | West Indies | Pune Warriors | 100000 |
| Jesse Ryder | New Zealand | Pune Warriors | 150000 |
| Joginder Sharma | India | Chennai Super Kings | 150000 |
| Johan Botha | South Africa | Rajasthan Royals | 950000 |
| Johan van der Wath | South Africa | Royal Challengers Bangalore | 95000 |
| John Hastings | Australia | Kochi | 20000 |
| Jonathan Vandiar | South Africa | Royal Challengers Bangalore | 20000 |
| JP Duminy | South Africa | Deccan Chargers | 300000 |
| Kevin Pietersen | England | Deccan Chargers | 650000 |
| Kieron Pollard (retained) | West Indies | Mumbai Indians | 900000 |
| Kumar Sangakkara | Sri Lanka | Deccan Chargers | 700000 |
| L Balaji | India | Kolkata Knight Riders | 500000 |
| Lasith Malinga (retained) | Sri Lanka | Mumbai Indians | 500000 |
| Luke Pomersbasch | Australia | Royal Challengers Bangalore | 50000 |
| M Vijay (retained) | India | Chennai Super Kings | 900000 |
| Mahela Jayawardene | Sri Lanka | Kochi | 1500000 |
| Manoj Tiwary | India | Kolkata Knight Riders | 475000 |
| Manpreet Gony | India | Deccan Chargers | 290000 |
| Matthew Wade | Australia | Delhi Daredevils | 100000 |
| Michael Hussey | Australia | Chennai Super Kings | 425000 |
| Michael Klinger | Australia | Kochi | 75000 |
| Michael Lumb | England | Deccan Chargers | 80000 |
| Mitchell Marsh | Australia | Pune Warriors | 290000 |
| Mohammad Kaif | India | Royal Challenges Bangalore | 130000 |
| Moises Henriques | Australia | Mumbai Indians | 50000 |
| Morne Morkel | South Africa | Delhi Daredevils | 475000 |
| MS Dhoni (retained) | India | Chennai Super Kings | 1800000 |
| Munaf Patel | India | Mumbai Indians | 700000 |
| Murali Kartik | India | Pune Warriors | 400000 |
| Muttiah Muralitharan | Sri Lanka | Kochi | 1100000 |
| Naman Ojha | India | Delhi Daredevils | 270000 |
| Nathan McCullum | New Zealand | Pune Warriors | 100000 |
| Nathan Rimmington | Australia | Kings XI Punjab | 20000 |
| Nuwan Kulasekara | Sri Lanka | Chennai Super Kings | 100000 |
| Nuwan Pradeep | Sri Lanka | Royal Challengers Bangalore | 20000 |
| Owais Shah | England | Kochi | 200000 |
| Pankaj Singh | India | Rajasthan Royals | 95000 |
| Parthiv Patel | India | Kochi | 290000 |
| Paul Collingwood | England | Rajasthan Royals | 250000 |
| Piyush Chawla | India | Kings XI Punjab | 900000 |
| Pragyan Ojha | India | Deccan Chargers | 500000 |
| Praveen Kumar | India | Kings XI Punjab | 800000 |
| R Ashwin | India | Chennai Super Kings | 850000 |
| Rahul Dravid | India | Rajasthan Royals | 500000 |
| Ramesh Powar | India | Kochi | 180000 |
| Ravindra Jadeja | India | Kochi | 950000 |
| Rilee Rossouw | South Africa | Royal Challengers Bangalore | 20000 |
| Robert Frylinck | South Africa | Delhi Daredevils | 20000 |
| Robin Uthappa | India | Pune Warriors | 2100000 |
| Roelof van der Merwe | South Africa | Delhi Daredevils | 50000 |
| Rohit Sharma | India | Mumbai Indians | 2000000 |
| Ross Taylor | New Zealand | Rajasthan Royals | 1000000 |
| RP Singh | India | Kochi | 500000 |
| Rusty Theron | South Africa | Deccan Chargers | 85000 |
| Ryan Harris | Australia | Kings XI Punjab | 325000 |
| Ryan ten Doeschate | Netherlands | Kolkata Knight Riders | 150000 |
| S Badrinath | India | Chennai Super Kings | 850000 |
| Sachin Tendulkar (retained) | India | Mumbai Indians | 1800000 |
| Saurabh Tiwary | India | Royal Challengers Bangalore | 1600000 |
| Scott Styris | New Zealand | Chennai Super Kings | 200000 |
| Shakib Al Hasan | Bangladesh | Kolkata Knight Riders | 425000 |
| Shane Warne (retained) | Australia | Rajasthan Royals | 1800000 |
| Shane Watson (retained) | Australia | Rajasthan Royals | 1300000 |
| Shaun Marsh | Australia | Kings XI Punjab | 400000 |
| Shaun Tait | Australia | Rajasthan Royals | 300000 |
| Shikhar Dhawan | India | Deccan Chargers | 300000 |
| Sreesanth | India | Kochi | 900000 |
| Steve O'Keefe | Australia | Kochi | 20000 |
| Steven Smith | Australia | Kochi | 200000 |
| Stuart Broad | England | Kings XI Punjab | 400000 |
| Sudeep Tyagi | India | Chennai Super Kings | 240000 |
| Suraj Randiv | Sri Lanka | Chennai Super Kings | 80000 |
| Suresh Raina (retained) | India | Chennai Super Kings | 1300000 |
| Thisara Perera | Sri Lanka | Kochi | 80000 |
| Tillakaratne Dilshan | Sri Lanka | Royal Challengers Bangalore | 650000 |
| Tim Paine | Australia | Pune Warriors | 270000 |
| Travis Birt | Australia | Delhi Daredevils | 20000 |
| Umesh Yadav | India | Delhi Daredevils | 750000 |
| Venugopal Rao | India | Delhi Daredevils | 700000 |
| Vinay Kumar | India | Kochi | 475000 |
| Virat Kohli (retained) | India | Royal Challengers Bangalore | 1800000 |
| Virender Sehwag (retained) | India | Delhi Daredevils | 1800000 |
| VVS Laxman | India | Kochi | 400000 |
| Wayne Parnell | South Africa | Pune Warriors | 160000 |
| Wriddhiman Saha | India | Chennai Super Kings | 100000 |
| Yusuf Pathan | India | Kolkata Knight Riders | 2100000 |
| Yuvraj Singh | India | Pune Warriors | 1800000 |
| Zaheer Khan | India | Royal Challengers Bangalore | 900000 |
Thursday, July 15, 2010
French Burqa Ban
I am no fan of Burqa, however this ruling is bit vague and contradicts its own self. The idea is that women should not be told what to wear by men. i.e. there is a underlying assumption that all women who wear Burqa are forced to wear it. Going by that logic, isn’t state trying to do what it is trying to avoid i.e. telling women what to wear?
Lets take a look at another perspective. Let us for a moment compare Burqa with Guns i.e. think of it as a curse on society which does more harm than good. In this fictional account, the Burqa makers should have a similar ruling against them, just like gun manufacturers would. However, I don’t see French authorities trying to stop Gucci & Prada trying to manufacture Burqas.
But then, modern societies have always been full of pretences and double standards. Is it capitalism ?
Saturday, July 03, 2010
How to create a new Panel / PanelStack in ATG CSC
This is at a macro level without going into the details of each activity.
- Create Panel stack definition in ServiceFrameWorkRepository_production repository.
If you don’t know where to locate it, go to /atg/registry/ContentRepositories and it should be listed in there. - Create Panel Definition in ServiceFrameWorkRepository_production repository
- Create access right in InternalProfileAdaptorRepository
- Grant the access right for this panel to a role.
- Add the Panel name to the list of panels in FrameworkComponents.properties
- Connect the Panel stack to the Tab under which it should be appearing.
That’s all there is to it.
Thanks
Friday, April 02, 2010
ATG Platform Fundamentals Developer Exam
This is an attempt to help ATG Certification takers to map the Test Objectives to ATG Manuals / Chapters. Please note that this is not a definitive list (tho I reckon its close), and you are advised to read the manuals cover-to-cover in order to familiarize yourself with all ATG concepts.
Objective I: ATG Programming Modules
| Objective # | Manual | Chapter |
| 1.1 | ATG Programming Guide | 4. Working with application modules |
| 1.2 | ATG Programming Guide ATG Installation & Config Guide | 4. Working with application modules 3. Configuring Nucleus components |
| 1.3 | ATG Programming Guide | 3. Developing and Assembling Nucleus-Based Applications |
| 1.4 | ATG Installation & Config Guide | 3. Configuring Nucleus components |
In a nutshell:
ATG Programming Guide: Chapter 3, 4
ATG Install & Config Guide: Chapter 3
Objective II: Nucleus Components
| Objective # | Manual | Chapter |
| 2.1 | ATG Programming Guide | 2. Nucleus: Organizing JavaBean Components |
| 2.2 | ATG Programming Guide | 2. Nucleus: Organizing JavaBean Components |
| 2.3 | ATG Programming Guide | 2. Nucleus: Organizing JavaBean Components |
| 2.4 | ATG Page Developer’s Guide ATG Programming Guide | 3. Using ATG Servlet Beans 2. Nucleus: Organizing JavaBean Components |
| 2.5 | ATG Programming Guide | 5. Creating and Using ATG Servlet Beans |
| 2.6 | ATG Programming Guide | 5. Creating and Using ATG Servlet Beans |
| 2.7 | ATG Programming Guide | 6. Working with Forms and Form Handlers |
In a nutshell:
ATG Programming Guide: Chapter 2, 5, 6
ATG Page Developer’s Guide: Chapter 3
Objective III: Page Development
| Objective # | Manual | Chapter |
| 3.1 | ATG Page Developer’s Guide | 2. Creating Java Server Pages |
| 3.2 | ATG Page Developer’s Guide | Appendix A: DSP Tag Library |
| 3.3 | ATG Page Developer’s Guide | 2. Creating Java Server Pages |
| 3.4 | ATG Page Developer’s Guide | 3. Using ATG Servlet Beans |
| 3.5 | ATG Page Developer’s Guide | 7. Form Handlers |
In a nutshell:
ATG Page Developer’s Guide: Chapter 2, 3, 4, Appendix A
Objective IV: Repositories
| Objective # | Manual | Chapter |
| 4.1 | ATG Repository Guide | 4. SQL Repository Overview 5. SQL Repository Architecture 6. SQL Repository Data Models |
| 4.2 | ATG Repository Guide | 7. SQL Repository Item Properties |
| 4.3 | ATG Repository Guide | 2. Repository API |
| 4.4 | ATG Repository Guide | 3. Repository Queries |
| 4.5 | ATG Repository Guide | 10. SQL Repository Caching |
| 4.6 | ATG Programming Guide | 6. Working with Form and Form Handlers |
| 4.7 | ATG Page Developer’s Guide | 8. Search Forms |
| 4.8 | ATG Repository Guide | 17. Secured Repositories |
| 4.9 | ATG Repository Guide | 6. SQL Repository Data Models (Item Descriptor Inheritance) |
| 4.10 | ATG Repository Guide | 6. SQL Repository Data Models (Derived Properties) |
| 4.11 | ATG Repository Guide | 7. SQL Repository Item Properties (User-defined Property Types) |
| 4.12 | ATG Repository Guide | 13. SQL Content Repositories |
In a nutshell:
ATG Repository Guide: Chapter 2, 3, 4, 5, 6, 7, 10, 13, 17
ATG Programming Guide: Chapter 6
ATG Page Developer’s Guide: Chapter 8
Objective V: Personalization
| Objective # | Manual | Chapter |
| 5.1 | Personalization Programming Guide | 1. Setting Up a Profile Repository |
| 5.2 | Personalization Programming Guide | 1. Setting Up a Profile Repository |
| 5.3 | Personalization Programming Guide | 4. Working with User Profiles |
| 5.4 | Personalization Programming Guide | 5. Working with the Dynamo User Directory |
| 5.5 | Personalization Programming Guide | 4. Working with User Profiles (Access Control) |
| 5.6 | Personalization Programming Guide | 9. Setting Up Targeting Services (Profile Groups) |
| 5.7 | Personalization Programming Guide | 9. Setting Up Targeting Services (Content Groups) |
| 5.8 | Personalization Programming Guide | 7. Creating Rules for Targeting Content (?) |
| 5.9 | Personalization Programming Guide | 13. Overview of the Scenarios Module 16. Designing Effective Scenarios 17. Using Scenario Events 18. Using Scenario Actions 19. Using Slots |
| 5.10 | Personalization Programming Guide | 21. Adding Custom Events & Actions |
| 5.11 | Personalization Programming Guide | 10. Using Targeted E-mail |
In a nutshell:
Personalization Programming Guide: Chapter 1, 4, 5, 7, 9, 10, 13, 16, 17, 18, 19, 21
Objective VI: ATG Services
| Objective # | Manual | Chapter |
| 6.1 | ATG Programming Guide | 8. Request Handling With Servlet Pipelines |
| 6.2 | ATG Programming Guide | 8. Request Handling With Servlet Pipelines (Customizing request-handling pipeline) |
| 6.3 | ATG Programming Guide | 11. Dynamo Message System (JMS Providers – localJMS Vs sqlJMS) |
| 6.4 | ATG Programming Guide | 11. Dynamo Message System (Patch Bay) |
| 6.5 | ATG Programming Guide | 12. Transaction Management |
| 6.6 | ATG Programming Guide | 9. Core Dynamo Services (Email Services) |
| 6.7 | ATG Repository Guide | 10. SQL Repository Caching (Locked Caching – Server Lock Management) |
| 6.8 | Personalization Programming Guide | 13. Overview of Scenarios Module 14. Configuring Scenarios (management of scenarios in cluster) |
In a nutshell:
ATG Programming Guide: 8, 9, 11, 12
ATG Repository Guide: 10
ATG Personalization Programming Guide: 13, 14
Objective VII: Content Administration
| Objective # | Manual | Chapter |
| 7.1 | CA Programming Guide | 3. Understanding the CDE |
| 7.2 | CA Programming Guide | 4. Setting up an ATG CA Server |
| 7.3 | CA Programming Guide | 4. Setting up an ATG CA Server |
| 7.4 | CA Programming Guide | 12. Setting Up Deployment (Deployment topology, Source & Dest Repositories) |
| 7.5 | CA Programming Guide | 9. Adapting Workflows (Standard Workflows, Asset Life Cycle) |
| 7.6 | CA Programming Guide | 9. Adapting Workflows (Custom Workflows) |
| 7.7 | CA Programming Guide ATG Repository Guide | 8. Tools (Importing / Deploying Assets) 14. Repository Loader |
| 7.8 | CA Programming Guide | 3. Understanding the CDE (FIle Asset storage / mgmt) |
| 7.9 | CA Programming Guide ATG Repository Guide | 8. Tools (Repository Loader) 14. Repository Loader |
| 7.10 | CA Programming Guide | 12. Setting up Deployment (Deploy to target with earlier product versions) ?? |
| 7.11 | BCC Admin Guide | 3. Setting up preview features? ++ |
| 7.12 | CA Programming Guide | 10. Customizing Asset Display (Custom item view mapping) |
In a nutshell:
CA Programming Guide: Chapter 3, 4, 8, 9, 10, 12
ATG Repository Guide: Chapter 14
BCC Admin Guide: Chapter 3
Sunday, March 21, 2010
IPL and Economics
When everyone is talking IPL as batsman's game, I think the classic principle of economics need not be overlooked. I am of course talking of demand-supply principle.
When an item is over supplied, it loses its sheen a bit. In terms of IPL, the batsmen have been having a good time, however the teams which have managed to have lowest bowling averages, in my opinion, are the strongest.
Even a run rate of 10 doesn’t look beyond reach, but if you have 2 bowlers who can give you 1n over each of 5 or so towards the fag end of the game, it changes the complexion of the game a LOT.
The recently concluded game been DC & DD is prime example. 2 decent overs by Symonds & Vaas took DC were enough to take DC to a comfortable win.
Saturday, June 20, 2009
Wickets!
Who would have thought that the mere existence of ‘wickets’ at the end of innings would come into question ?
Well, believe it or not, it has ..
Wickets are worthless at the end of innings, and that is the point people have to take from this T20.
Dont overvalue you wickets, because 20 overs / 11 playes is about 10 balls each.
And, if YOU cant hit 20 runs off those 10 balls, get out of the way, because someone else will.
The Third Party!
What is it about this T20 world cup, that seems ‘strangely’ right. I say strangely because you have to give it a moment or two, before the reality dawns upon you – that the teams in the final are – Sri lanka and Pakistan, the two countries going through the most timultuous times, of all the participating nations.
Is it strange? maybe ?
But, being a man of reason, I always tend to think of it in logical terms. Why is it that its ‘these’ two teams and no others. is it coincidence, maybe ?
Having trust in ‘THE’, I always believe that the world (as we know) is balanced by ‘something’, and there is justice for all. All ‘YOU’ need to think about is working hard, and delivering when it counts, and leave the rest to the balancer.
Good night & Good luck!!
Saturday, April 04, 2009
Approach!
No matter, how wrong you think you are at a specific point in time, but always stick to ‘your’ approach. This is one thing no one can take away from you.
And always believe that your approach is correct, no matter how incorrect it is in other people’s eyes.
Its better to have an incorrect approach than not have one at all.
And, remember, when you win with your approach – you win BIG.
Sunday, March 15, 2009
Kiwi Seaming Conditions
After India lost the last one of the One dayer, the critics were quick to point out – Oh, here we go again, India is NO GOOd in seaming conditions.
I do not mean to be judgemental, and I am not saying that Indians are great in Seaming conditions. However, in this particular game, the reasons for India’s loss were very similar to the first T20 – overambition.
DOnt believe me – Go Watch the wickets again.
Two wickets were lost to Indians pulling a waist high ball.
Two wickets were lost to Inside edges dragged on the wickets.
And, these were 4 of the top 6 wickets, which had nothing whatsoever to do with the seaming conditions, but more to do with the overambitious nature of batting.
Out of all the wickets, probably Yuvraj was the sole person to fall to the seam.
But, its just too tempting to point out your age old weakness, even though you have there are improvements.
The best reason I have seen is – Indians won because BCCI is very powerful and forced the Kiwi board to make batsman friendly pitches. hmmm..
SOon, they will say – BCCI forces other boards to make batting friendly pitches – for Indian Innings *only*.
Great !!!
Monday, March 09, 2009
Discretionary Revenue
Discretionary - available for use as needed.
We are all about finding ways of raising discretionary revenue.
This is what ryanair chief had to say to the idea of charging for restrooms.
Now that he has started assuming which services people will need, I think there are several other options:
Seat - available on demand
Soon there will be standing only planes, a no loo plane etc.
Jokes apart, I think the time has come for the governments to step in and categorize free services I.e. Services for which airlines cannot charge and services subject to charge.
The banking industry has taught us enough lessons to see what happens in a capitalist world without regulation and Govt intervention.
Capitalism is a great thing but we have to be careful that it's biggest virtue of wealth creation does not become it's biggest bane.
Human beings are inherently greedy and self centered (in general) and rather than trying to change that behaviour we should accept it and focus on regulation and appropriate systemic checks.
Posted with LifeCast
Sunday, February 22, 2009
Pakistan's Cricket Team
